Forest of Dean Lodges Prices 2021
Date Week | Jan 4th – 11th Feb | 12th Feb – 21st | 22nd Feb – 21st Mar | 22nd Mar – 28th |
---|---|---|---|---|
Latimer | £370 | £395 | £385 | £395 |
Danby | £430 | £495 | £465 | £495 |
Kensley | £490 | £560 | £520 | £560 |
Worcester 1 – 6 | £999 | £1350 | £1250 | £1350 |
Worcester 7 -12 | £1350 | £1700 | £1500 | £1700 |
Date Week | 29- March-18 April | 19 April-29 April | 30 April-2 May | 3 May-27 May |
Latimer | £410 | £399 | £410 | £400 |
Danby | £510 | £499 | £510 | £500 |
Kensley | £575 | £565 | £575 | £570 |
Worcester 7 – 12 | £2300 | £2100 | £2300 | £2150 |
Date Week | 28th May -6th Jun | 7th Jun – 11-Jul | 12 Jul – 5th Sept | 6th Sept-21 Oct |
Latimer | £415 | £415 | £450 | £415 |
Danby | £515 | £515 | £595 | £515 |
Kensley | £580 | £580 | £655 | £580 |
Worcester 7 – 12 | £2350 | £2350 | £2650 | £2350 |
Date Week | 27- Oct – Nov 7 | 8th Nov -22 Dec | Christmas | New Year |
Latimer | £415 | £385 | £450 | £450 |
Danby | £515 | £465 | £595 | £595 |
Kensley | £580 | £495 | £655 | £655 |
Worcester 7 – 12 | £2350 | £1600 | £2650 | £2650 |
Date Weekend | 8th Jan-8th Feb | 12th Feb-21 Feb | 26th Feb-21March | 26March-28March |
---|---|---|---|---|
Latimer | £205 | £245 | £235 | £240 |
Danby | £265 | £290 | £280 | £280 |
Kensley | £290 | £330 | £300 | £310 |
Worcester 1 – 6 | £720 | £999 | £900 | £1100 |
Worcester 7 – 12 | £1100 | £1500 | £1350 | £1400 |
Date Weekend | 2nd -18th April | 23 April-26th April | 30 April-2 May | 7th – 27 May |
Latimer | £250 | £240 | £255 | £245 |
Danby | £350 | £285 | £310 | £290 |
Kensley | £400 | £325 | £400 | £330 |
Worcester 7 – 12 | £2000 | £1650 | £2000 | £1700 |
Date Weekend | 28th – 30th May | 4th Jun – 11-July | 16 Jul – 5th Sept | 10 Sept-17 Oct |
Latimer | £265 | £260 | £290 | £265 |
Danby | £315 | £310 | £350 | £330 |
Kensley | £410 | £360 | £490 | £410 |
Worcester 7 – 12 | £2000 | £1990 | £2100 | £2000 |
Date Weekend | 22nd- Oct – Nov 7 | 12th Nov -19 Dec | Christmas | New Year |
Latimer | £245 | £210 | £450 | £450 |
Danby | £330 | £275 | £595 | £595 |
Kensley | £410 | £300 | £655 | £655 |
Worcester 7 – 12 | £2000 | £1250 | £2650 | £2650 |
Date MidWeek | 4th Jan-11Feb | 15th – 18th Feb | 22Feb-19th March | 22nd-26 March |
---|---|---|---|---|
Latimer | £205 | £245 | £235 | £240 |
Danby | £265 | £290 | £280 | £280 |
Kensley | £290 | £330 | £300 | £310 |
Worcester 1 – 6 | £720 | £999 | £900 | £1100 |
Worcester 7 – 12 | £1250 | £1500 | £1350 | £1400 |
Date MidWeek | 29th Mar-15 Apr | 19th – 28th Apr | 3rd – 27th May | 31st May – Jun 4 |
Latimer | £250 | £240 | £245 | £260 |
Danby | £350 | £285 | £290 | £300 |
Kensley | £400 | £325 | £330 | £490 |
Worcester 7 – 12 | £2000 | £1650 | £1700 | £1650 |
Date MidWeek | 7th June- 8 Jul | 12th Jul – 2nd Sept | 6th Sept – 21 Oct | 25th Oct – 4 Nov |
Latimer | £260 | £290 | £260 | £290 |
Danby | £300 | £350 | £330 | £350 |
Kensley | £345 | £490 | £410 | £490 |
Worcester 7 – 12 | £1700 | £2000 | £1700 | £2000 |
Date MidWeek | 8th Nov-16 Dec | Christmas | Betwixt & Between | New Year |
Latimer | £210 | £350 | £195 | £350 |
Danby | £275 | £400 | £250 | £400 |
Kensley | £300 | £500 | £325 | £500 |
Worcester 7 – 12 | £1250 | £655* | Not Available | £655* |
*Christmas and New Year or Fortnight Breaks